Jeep CJ-7 specifications: versions & types. Jeep model CJ-7 belongs to compact off-road / SUV (sport utility vehicle) class. Represents the 'J (C) (sport utility cars and off-road vehicles - segment C - medium, compact)' market segment. The above information comes from the Haynes manual (Jeep CJ:1949 thru 1986), the Chilton manual (Jeep: 1945 to1987), and the Kaiser Jeep Universal Service Manual (1965). See the CJ3B Bookshelf for other useful books. See Specs and Tech Tips on CJ3B.info, and the CJ-3B Bulletin Board for answers to questions.
0-100/h, 0-60mph, dimensions, weight, photos and specs
Compare with:
| Technical Information / Specifications | |
| Model: | 1983 Jeep CJ 7 |
| Category: | Offroad |
| Engine: | 1995 ccm (121,12 cubic inches) |
| Engine type: | in-line, 4-cyl |
| Max. Power: | 86.00 PS (62,69 kW or 84,58 HP) at 5000 Rev. per min. |
| Max. Torque: | 150.00 Nm (15,22 kgf-m or 110,05 ft.lbs) at 2750 Rev. per min. |
| Fuel: | Gasoline |
| Power / Weight ratio: | 0.0667 PS/kg |
| Passenger space: | 3930 litres (1032,81 gallons) |
| Country of origin: | USA |
| Weight: | 1290 kg (2829,78 pounds) |
| Total length: | 3900 mm (152,73 inches) |
| Total width: | 1670 mm (65,37 inches) |
| Total height: | 1840 mm (72,04 inches) |
| Wheelbase: | 2380 mm (93,23 inches) |
| Front brakes type: | Disks |
| Rear brakes type: | Drums |


This Model Years
Jeep Cj Torque Specs Horsepower

Jeep Cj Torque Specs Torque
Torque Specs Ft-lbs

Torque Specs For Bolts
| Specs Comparsion of Similar Cars |
|---|
| 1983 Jeep CJ 7 vs 2008 Aston Martin Vantage V8 |
